-All activities will be available through the Virtual Conference Platform unless otherwise noted-
MONDAY, JUNE 14TH, 2021
TIME (UTC) | EVENT | SESSION FORMAT |
4:00 pm | Board of Directors Meeting I | Live (closed meeting) |
5:00 pm | Workshop II: Wildlife Insights | Live (free w/registration) |
10:00 pm | Workshop III: CUREs | Live (free w/registration) |
11:00 pm | Workshop IV: 1-on-1 Mentoring (Session 1) | Live (free w/registration) |
12:00 am | Opening Social | Live (free w/registration) |
TBD | Workshop I: CT Data | Live (free w/registration) |
TUESDAY, JUNE 15TH, 2021
TIME (UTC) | EVENT | SESSION FORMAT |
All Day | Virtual Run-For-Research | Social Media |
4:00 pm | Welcome & Announcements | Live (free w/registration) |
4:15 pm | Plenary Session I — 2020 Student Speakers | Live (free w/registration) |
6:00 pm | Break | TBD |
6:30 pm | Plenary Session I — 2020 Student Speakers | Live (free w/registration |
8:00 pm | Break | TBD |
8:00 pm | Officers & Plenary I Speakers Discussion | Live (closed meeting) |
8:30 pm | Symposium I – Advances in Teaching Mammalogy | Faux-Live (free w/registration) |
8:30 pm | Technical Sessions (TBD) | On-Demand (free w/registration) |
10:30 pm | Break | TBD |
11:00 pm | Members Meeting I | Live (free w/registration) |
WEDNESDAY, JUNE 16TH, 2021
TIME (UTC) | EVENT | SESSION FORMAT |
4:00 pm | Welcome & Announcements | Live (free w/registration) |
4:15 pm | Plenary Session II — 2020 Senior Speakers | Live (free w/registration) |
6:30 pm | Break | TBD |
7:00 pm | Symposium II – Mammalian Pathobiology & Museums | Faux-Live (free w/registration) |
7:00 pm | Technical Sessions (TBD) | On-Demand (free w/registration) |
9:00 pm | Break | TBD |
9:30 pm | ePoster Session | On-Demand (free w/registration) |
9:30 pm | Workshop IV: 1-on-1 Mentoring (Session 2) | Live (free w/registration) |
11:30 pm | Break | TBD |
12:00 am | Student Social | Live (free w/registration) |
12:00 am | Board Meeting II | Live (closed meeting) |
THURSDAY, JUNE 17TH, 2021
TIME (UTC) | EVENT | SESSION FORMAT |
4:00 pm | Welcome & Announcements | Live (free w/registration) |
4:15 pm | Plenary Session III — 2021 Student Speakers | Live (free w/registration) |
6:00 pm | Break | TBD |
6:30 pm | Plenary Session III — 2021 Student Speakers | Live (free w/registration) |
8:00 pm | Break | TBD |
8:00 pm | Officers & Plenary III Speakers Discussion | Live (closed meeting) |
8:30 pm | Symposium III – Global Trends in Mammals | Faux-Live (free w/registration) |
8:30 pm | Technical Sessions (TBD) | On-Demand (free w/registration) |
10:30 pm | Break | TBD |
11:00 pm | Members Meeting II | Live (free w/registration) |
FRIDAY, JUNE 18TH, 2021
TIME (UTC) | EVENT | SESSION FORMAT |
4:00 pm | Welcome & Announcements | Live (free w/registration) |
4:15 pm | Plenary Session IV — 2021 Senior Speakers | Live (free w/registration) |
6:30 pm | Break | TBD |
7:00 pm | Symposium IV – Trait-based Mammalian Ecology | Faux-Live (free w/registration) |
7:00 pm | Technical Sessions (TBD) | On-Demand (free w/registration) |
9:00 pm | Break | TBD |
9:30 pm | Capstone Session & Awards Ceremony | Live (free w/registration) |